http://www.phivolcs.dost.gov.ph/index.ph
The Tsunami Hazard Maps was produced under the Department of Science and Technology-
Grant-In-Aid Program (DOST-GIA) in December 2007.
Luzon:
| Region I | Ilocos Norte ι Ilocos Sur ι La Union ι Pangasinan |
| Region II | Batanes ι Cagayan ι Isabela |
| Region III | Aurora ι Bataan ι Zambales |
| Region IV-A | Batangas ι Cavite ι Quezon |
| Region IV-B | Mindoro Island ι Palawan |
| Region V | Albay ι Camarines Norte ι Camarines Sur ι Catanduanes ι Sorsogon |
Visayas:
| Region VI | Aklan ι Antique ι Guimaras ι Iloilo ι Negros Occidental |
| Region VII | Bohol ι Negros Oriental ι Siquijor |
| Region VIII | Eastern Samar ι Northern Samar ι Leyte Island |
Mindanao:
| Region IX | Zamboanga City ι Zamboanga del Norte ι Zamboanga del Sur ι Zamboanga Sibugay |
| Region X | Camiguin ι Lanao del Norte |
| Region XI | Davao del Sur ι Davao Oriental |
| Region XII | Sarangani ι South Cotabato ι Sultan Kudarat |
| Region XIII | Surigao del Norte ι Surigao del Sur |
| ARMM | Basilan ι Lanao del Sur ι Maguindanao ι Sulu ι Tawi Tawi |
______
Pinagkunan:
http://www.phivolcs.dost.gov.ph/index.ph

No comments:
Post a Comment